Railway DFCCIL Various Post Online Form 2021
Sector : RAILWAYS | State : All India |
Dedicated Freight Corridor Corporation of India DFCCIL (Indian Railway) Are Recently Invited Online Application Form for the Executive and Junior Manager Various Post Recruitment 2021. Those Candidates Are Interested to the Recruitment in DFCCIL Can Read the Full Notification Before Apply Online.
Total Vacancies: 1074
Post Details
Junior Manager (Civil) | |
Recruitment For (Post) | Junior Manager (Civil) |
Age Details | 18-27 YEAR |
Qualification Details | BACHELOR DEGREE IN CIVIL ENGINEERING |
Experience | Bachelor Degree in Civil Engineering with 60% Marks |
Salary Details | 7 CPC |
Post Vacancies | 31 |
Junior Manager (Operations & BD) | |
Recruitment For (Post) | Junior Manager (Operations & BD) |
Age Details | 18-27 YEAR |
Qualification Details | MBA (Marketing) |
Experience | MBA / PGDBA / PGDBM / PGDM in Marketing / Business Operation / Customer Relation / Finance with 60% Marks |
Salary Details | 7 CPC |
Post Vacancies | 77 |
Junior Manager (Mechanical) | |
Recruitment For (Post) | Junior Manager (Mechanical) |
Age Details | 18-27 YEAR |
Qualification Details | BACHELOR DEGREE IN CIVIL ENGINEERING |
Experience | Bachelor Degree in Mechanical Engineering / Electrical Engineering / Mechatronics Engineering / Industrial Engineering / Production Engineering / Automobile Engineering / Manufacturing Engineering / Instrumentation & Control Engineering / Electronics and Communications Engineering / Electronics Engineering with 60% Marks |
Salary Details | 7 CPC |
Post Vacancies | 03 |
Post Executive (Civil) | |
Recruitment For (Post) | Post Executive (Civil) |
Age Details | 18-30 year (Age Relaxation Extra as per Rules) |
Qualification Details | THREE YEAR DIPLOMA IN CIVIL ENGINEERING |
Experience | Three Year Diploma in Civil Engineering / Civil Engg. (Transportation) / Civil Engineering. (Construction Technology) / Civil Engineering. (Public Health) / Civil Engineering. (Water Resource) with 60% Marks |
Salary Details | 7 CPC |
Post Vacancies | 73 |
Executive (Electrical) | |
Recruitment For (Post) | Executive (Electrical) |
Age Details | 18-30 year (Age Relaxation Extra as per Rules) |
Qualification Details | THREE YEAR DIPLOMA IN ELECTRICAL |
Experience | Three Year Diploma in Electrical / Electronics / Power Supply / Instrumentation and Control / Industrial Electronics / Electronic Instrumentation / Applied Electronics / Digital Electronics / Power Electronics with 60% Marks |
Salary Details | 7 CPC |
Post Vacancies | 42 |
Executive (Signal & Telecommunication) | |
Recruitment For (Post) | Executive (Signal & Telecommunication) |
Age Details | 18-30 year (Age Relaxation Extra as per Rules) |
Qualification Details | THREE YEAR DIPLOMA IN ELECTRICAL |
Experience | Three Year Diploma in Electrical/ Electronics/ Microprocessor/TV Engineering/Fiber Optic Communication/ Telecommunication/ Communication/ Sound & TV Engineering/ Industrial Control/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science & Technology/ Computer Application/Computer Engineering/Computer Science/ Computer Technology with 60% Marks |
Salary Details | 7 CPC |
Post Vacancies | 87 |
Executive (Operations & BD) | |
Recruitment For (Post) | Executive (Operations & BD) |
Age Details | 18-30 year (Age Relaxation Extra as per Rules) |
Qualification Details | Bachelors Degree |
Experience | Bachelor Degree in Any Stream with 60% Marks |
Salary Details | 7 CPC |
Post Vacancies | 237 |
Executive (Mechanical) | |
Recruitment For (Post) | Executive (Mechanical) |
Age Details | 18-30 year (Age Relaxation Extra as per Rules) |
Qualification Details | THREE YEAR DIPLOMA IN MECHANICAL |
Experience | ThreeYear Diploma in Mechanical/ Electrical/Electronics/Manufacturing/Mechatronics /Production Engg./ Automobile/ Instrumentation and Control Engineering with 60% Marks |
Salary Details | 7 CPC |
Post Vacancies | 03 |
Junior Executive Electrical | |
Recruitment For (Post) | Junior Executive Electrical |
Age Details | 18-30 year (Age Relaxation Extra as per Rules) |
Qualification Details | CLASS 10 HIGH SCHOOL PASSED AND 2 YEARS APPRENTICE/ITI IN REALTED STREAM |
Experience | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electrical/Electrician/Wireman/Electronics with 60% Marks |
Salary Details | 7 CPC |
Post Vacancies | 135 |
Junior Executive (Signal & Telecommunication) | |
Recruitment For (Post) | Junior Executive (Signal & Telecommunication) |
Age Details | 18-30 year (Age Relaxation Extra as per Rules) |
Qualification Details | CLASS 10 HIGH SCHOOL PASSED AND 2 YEARS APPRENTICE/ITI IN REALTED STREAM |
Experience | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electronics/ Communication/ Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Computer/ Computer Networking/ Data Networking with 60% Marks |
Salary Details | 7 CPC |
Post Vacancies | 147 |
Junior Executive (Operations & BD) | |
Recruitment For (Post) | Junior Executive (Operations & BD) |
Age Details | 18-30 year (Age Relaxation Extra as per Rules) |
Qualification Details | Bachelors Degree |
Experience | Bachelor Degree in Any Stream OR Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Any Trade with 60% Marks |
Salary Details | 7 CPC |
Post Vacancies | 225 |
Junior Executive (Mechanical) | |
Recruitment For (Post) | Junior Executive (Mechanical) |
Age Details | 18-30 year (Age Relaxation Extra as per Rules) |
Qualification Details | CLASS 10 HIGH SCHOOL PASSED AND 2 YEARS APPRENTICE/ITI IN REALTED STREAM |
Experience | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Fitter/Electrician/Motor Mechanic/Electronics & Instrumentation with 60% Marks |
Salary Details | 7 CPC |
Post Vacancies | 14 |
Important Dates
24-Apr-2021 | 23-May-2021 |
23-May-2021 | JUNE 2021 |
JUNE 2021 |
Important Links
Application Fee
- Junior Manager : 1000/-
- Executive Post : 900/-
- Junior Executive : 700/-
- SC / ST / PH : 0/-
- Pay the Exam Fee Through Online Debit Card, Credit Card, Net Banking or Pay the Exam Fee Through Offline Mode Only.
Interested Candidates Can Read the Full Notification Before Apply Online.
APPLY ONLINE REGISTRATION/LOGIN
OFFICIAL NOTIFICATION CLICK HERE
OFFICIAL WEBSITE CLICK HERE
Vacancy PDF | Click Here |